MOQ | / |
---|---|
Technology | Wet Block |
Holistic Color | green |
Front Code | FPWF0068 |
Front Specification | 465*165*6.0 |
Front Thickness Distribution | 1.0+1.0+1.0+3.0 |
Temple Code | FPWF0068 |
Temple Specification | 465*165*4.0 |
Temple Thickness Distribution | 1.0+2.0+1.0 |
Surface Color | yellow,green,purple |
Base Color | yellow,green,purple |
Effect | OTHER |
Type of Material | GENERAL MATERIAL |
Copyright © 2017 Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Technical Support:Otree | Sitemap | XML