MOQ | NO |
---|---|
Technology | Extrusion |
Holistic Color | purple |
Front Code | F4H00062 |
Front Specification | 1400*175*6.0 |
Front Thickness Distribution | 0.8+0.7+0.7+3.8 |
Temple Code | F4H00062 |
Temple Specification | 1400*175*4.0 |
Temple Thickness Distribution | 0.6+0.5+0.5+2.4 |
Surface Color | orange,purple |
Base Color | green,pink |
Effect | Multilayer |
Type of Material | GENERAL MATERIAL |
Copyright © 2017 Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Technical Support:Otree | Sitemap | XML