MOQ | NO |
---|---|
Technology | Extrusion |
Holistic Color | orange |
Front Code | F4H00061 |
Front Specification | 1400*175*6.0 |
Front Thickness Distribution | 0.8+0.7+0.7+3.8 |
Temple Code | F4H00061 |
Temple Specification | 1400*175*4.0 |
Temple Thickness Distribution | 0.6+0.5+0.5+2.4 |
Surface Color | green,orange |
Base Color | purple,light grey |
Effect | Multilayer |
Type of Material | GENERAL MATERIAL |
Copyright © 2017 Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Technical Support:Otree | Sitemap | XML