MOQ | / |
---|---|
Technology | Wet Block |
Holistic Color | red |
Front Code | FPWH0014 |
Front Specification | 465*165*6.0 |
Front Thickness Distribution | 1.5+1.0+3.5 |
Temple Code | FPWH0014 |
Temple Specification | 465*165*4.0 |
Temple Thickness Distribution | 0.5+1.0+2.5 |
Surface Color | red,orange,purple,black |
Base Color | red,orange,purple,black |
Effect | OTHER |
Type of Material | GENERAL MATERIAL |
Copyright © 2017 Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Technical Support:Otree | Sitemap | XML