| MOQ | / |
|---|---|
| Technology | Wet Block |
| Holistic Color | orange |
| Front Code | FFW024 |
| Front Specification | 1400*700*6.0 |
| Front Thickness Distribution | / |
| Temple Code | FFW024 |
| Temple Specification | 1400*700*4.0 |
| Temple Thickness Distribution | / |
| Surface Color | red,orange,light green |
| Base Color | red,orange,light green |
| Effect | Havana |
| Type of Material | GENERAL MATERIAL |
| Remarks | red,orange,light green Havana |
Copyright © Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Technical Support:Otree | Sitemap | XML