MOQ | / |
---|---|
Technology | Dry Block |
Holistic Color | brown |
Front Code | FFM8H025 |
Front Specification | 465*165*6.0 |
Front Thickness Distribution | 1.0+5.0 |
Temple Code | FFM8H025 |
Temple Specification | 465*165*4.0 |
Temple Thickness Distribution | 1.0+3.0 |
Surface Color | brown,light green |
Base Color | brown,light green |
Effect | Havana |
Type of Material | GENERAL MATERIAL |
Remarks | brown,light green Havana |
Copyright © 2017 Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Technical Support:Otree | Sitemap | XML