| MOQ - Minimo Quantitativo | NO |
|---|---|
| Tecnologia | Estrusione |
| Colore Olistico | rosa |
| Front Code | FSHB2H004 |
| Specifiche Del Frontale | 1400*175*6.0 |
| Distribuzione Dello Spessore Del Forntale | 2.5+0.6+2.9 |
| Temple Code | FSHB2H004 |
| Specifiche Dell'asta | 1400*175*4.0 |
| Distribuzione Dello Spessore Dell'asta | 1.0+0.6+2.4 |
| Colore Della Superficie | rosa |
| Colore Base | rosa |
| Effetto | Corno/Legno |
| Tipo Di Materiale | materiali generali |
Copyright © Jinliang Plastic Veneer Co., ltd
Click here to the old version!(返回旧版) | Supporto tecnico : Otree | Mappa del sito | XML